Deskrawl Database57 Recipes
Crafting Recipes
57 crafting recipes across 3 groups: Alchemist (15), Gems (36), Equipment Upgrade (6).
Alchemist15 Recipes
Alchemist
Gems36 Recipes
Gems
| Output | Ingredients | Cost |
|---|---|---|
| 300 Gold | ||
| 1,300 Gold | ||
| 5,500 Gold | ||
| 23,000 Gold | ||
| 100,000 Gold | ||
| 1,000,000 Gold | ||
| 300 Gold | ||
| 1,300 Gold | ||
| 5,500 Gold | ||
| 23,000 Gold | ||
| 100,000 Gold | ||
| 1,000,000 Gold | ||
| 300 Gold | ||
| 1,300 Gold | ||
| 5,500 Gold | ||
| 23,000 Gold | ||
| 100,000 Gold | ||
| 1,000,000 Gold | ||
| 300 Gold | ||
| 1,300 Gold | ||
| 5,500 Gold | ||
| 23,000 Gold | ||
| 100,000 Gold | ||
| 1,000,000 Gold | ||
| 300 Gold | ||
| 1,300 Gold | ||
| 5,500 Gold | ||
| 23,000 Gold | ||
| 100,000 Gold | ||
| 1,000,000 Gold | ||
| 300 Gold | ||
| 1,300 Gold | ||
| 5,500 Gold | ||
| 23,000 Gold | ||
| 100,000 Gold | ||
| 1,000,000 Gold |
Equipment Upgrade6 Recipes